Cash Bids / Futures


Symbol Last Open Close High Low Change
CORN @C4K 4.5575 4.4325 4.5575 4.5550 4.4325 0.1300
CORN @C4N 4.6975 4.5700 4.6975 4.7000 4.5675 0.1325
CORN @C4U 4.8000 4.6750 4.8000 4.8000 4.6750 0.1300
SOYBEANS @S4K 12.0500 11.9675 12.0500 12.0475 11.9500 0.1225
SOYBEANS @S4N 12.1900 12.1025 12.1900 12.2250 12.0450 0.1050
SOYBEANS @S4Q 12.2050 12.1225 12.2050 12.2350 12.0650 0.1025
WHEAT @W4K 6.4575 6.4525 6.4575 6.4700 6.4525 0.2600
WHEAT @W4N 6.6350 6.3725 6.6350 6.6525 6.3700 0.2600
WHEAT @W4U 6.8250 6.5700 6.8250 6.8400 6.5700 0.2475
HARD RED WINTER WHEAT @KW4K 6.9725 6.9725 0.2150
HARD RED WINTER WHEAT @KW4N 6.7325 6.5200 6.7325 6.7625 6.5175 0.2150
HARD RED WINTER WHEAT @KW4U 6.8550 6.6525 6.8550 6.8850 6.6475 0.2075
FEEDER CATTLE @GF4K 238.800 239.000 238.800 239.600 237.425 0.150
FEEDER CATTLE @GF4Q 250.900 251.150 250.900 252.350 249.050 -0.150
FEEDER CATTLE @GF4U 251.975 252.350 251.975 253.300 250.000 -0.100
LIVE CATTLE @LE4M 176.150 176.250 176.150 177.275 175.175 0.200
LIVE CATTLE @LE4Q 174.125 174.075 174.125 175.150 173.050 0.400
LIVE CATTLE @LE4V 177.425 177.125 177.425 178.325 176.250 0.425
LEAN HOGS @HE4K 91.725 91.850 91.725 91.975 91.600 -0.250
LEAN HOGS @HE4M 98.375 97.725 98.375 99.800 97.600 0.650
LEAN HOGS @HE4N 101.450 101.100 101.450 102.900 100.900 0.400
MILK CLASS III @DA4K 18.63 18.64 18.63 18.72 18.62 -0.01
MILK CLASS III @DA4M 20.51 20.21 20.51 20.57 20.15 0.15
MILK CLASS III @DA4N 19.90 19.85 19.90 19.97 19.77 -0.05
DTN Click here for info on Exchange delays.

Local Weather



56
Rain
Feels Like
56 F
Humidity
72 %
Dew Point
47 F
Barometer
29.8 inHg
Winds
NW 6 mph
Sunrise
05:37 AM
Sunset
08:14 PM

Sat 5/11

Sun 5/12

Mon 5/13

Tue 5/14

Wed 5/15

High

67 F

79 F

70 F

66 F

68 F

Low

45 F

47 F

53 F

43 F

42 F

Precip

0 %

70 %

35 %

0 %

26 %

Tanker being loaded at Allied Cooperative location.

Maximize Crop Yields

As your local source for dry and liquid fertilizers, Allied Cooperative offers a complete selection of crop nutrition products to optimize crop performance throughout the entire growing season. We have fertilizer plants located across our territory to provide custom mixes prepared to your exact specifications. Many area producers rely on our custom applications to provide their fields with exactly what is needed to maximize yield potential and farm profitability.

Propane & Diesel Delivered to You

 

Reliable

Allied provides you with a steady source of propane and fuel that you can depend on, regardless of the application.

 

Capable

Our staff is highly trained in the safe use and handling of fuel and propane. Safety is our number one priority.  

 

Flexible

We provide flexible payment and delivery options that meet your individual needs.